Scottish Parliament Elections 2016 Results
Published: 6 May 2016
Results from the eight Glasgow constituencies in the Scottish Parliament elections.
Constituency Glasgow Anniesland
Bill Butler | Scottish Labour Party | 8,854 votes |
Bill Kidd | Scottish National Party (SNP) | 15,007 |
James Douglas | Speirs Scottish Liberal Democrats | 1,098 |
Adam Tomkins | Scottish Conservative and Unionist Party | 4,057 |
Turnout: 50.45%
Constituency Glasgow Cathcart
Margot Clark | Scottish Liberal Democrats | 1,703 votes |
Chris Creighton | Independent | 501 |
James Dornan | Scottish National Party (SNP) | 16,200 |
Soryia Siddique | Scottish Labour Party | 6,810 |
Brian Smith | Scottish Trade Unionist and Socialist Coalition | 909 |
Kyle Thornton | Scottish Conservative and Unionist Party | 4,514 |
Turnout:50.63%
Constituency Glasgow Kelvin
Carole Louise Ford | Scottish Liberal Democrats | 1,050 votes |
Patrick Harvie | Scottish Green Party | 6,916 |
Sheila Mechan | Scottish Conservative and Unionist Party | 3,346 |
Tom Muirhead | Independent | 198 |
Michael Shanks | Scottish Labour Party | 5,968 |
Sandra White | Scottish National Party (SNP) | 10,964 |
Turnout: 45.91%
Constituency Glasgow Maryhill and Springburn
John Anderson | Scottish Conservative and Unionist Party | 2,305 votes |
Bob Doris | Scottish National Party (SNP) | 13,109 |
Patricia Ferguson | Scottish Labour Party | 7,507 |
James Wallace Harrison | Scottish Liberal Democrats | 691 |
Turnout: 44.27%
Constituency Glasgow Pollok
Thomas Haddow | Scottish Conservative and Unionist Party | 2,653 votes |
Johann Lamont | Scottish Labour Party | 8,834 |
Ian Leech | Scottish Trade Unionist and Socialist Coalition | 555 |
Isabel Nelson | Scottish Liberal Democrats | 585 |
Humza Yousaf | Scottish National Party (SNP) | 15,316 |
Turnout: 45.78%
Constituency Glasgow Provan
Thomas Coleman | Scottish Liberal Democrats | 518 votes |
Paul Martin | Scottish Labour Party | 8,537 |
Ivan McKee | Scottish National Party (SNP) | 13,140 |
Annie Wells | Scottish Conservative and Unionist Party | 2,062 |
Turnout: 43.17%
Constituency Glasgow Shettleston
Giovanni Caccavello | Scottish Liberal Democrats | 568 votes |
Jamie Cocozza | Scottish Trade Unionist and Socialist Coalition | 583 |
Thomas Kerr | Scottish Conservative and Unionist Party | 3,151 |
John Mason | Scottish National Party (SNP) | 14,198 |
Thomas Rannachan | Scottish Labour Party | 6,875 |
Turnout: 43.96%
Constituency Glasgow Southside
Graham Hutchison | Scottish Conservative and Unionist Party | 3,100 votes |
Kevin Lewsey | Scottish Liberal Democrats | 822 |
Nicola Sturgeon | Scottish National Party (SNP) | 15,287 |
Fariha Janet Thomas | Scottish Labour Party | 5,694 |
Turnout: 48.3%
Glasgow Region Results
- Anas Sarwar Scottish Labour Party
- Johann Lamont Scottish Labour Party
- Adam Tomkins Scottish Conservative and Unionist Party
- Patrick Harvie Scottish Green Party
- James Kelly Scottish Labour Party
- Pauline McNeill Scottish Labour Party
- Annie Wells Scottish Conservative and Unionist Party
Last modified on 26 March 2024