Gully Cleaning Programme
Gully Cleaning Programme FAQ's
Cyclic Gully Maintenance
The Council has approximately 75,000 road gullies which are cleaned on a risk and cyclic basis.
Cyclic Gully Cleaning Frequency
The risk based cyclic gully cleaning is delivered on the following frequencies:
- Flood location gullies - cleaned 3 times a year
- Arterial and city centre routes - cleaned 1 time per year
- Neighbourhood Gully Programme - the cycle frequency is under review and will take into account actual operation timescales for the Neighbourhood Gully Programme delivery
- Leaf fall locations - will attend over the autumn period to remove leaf fall
It should be noted that the programme dates may be affected by adverse weather and weather warnings. If this occurs, the neighbourhood gully cleaning will be programmed at a later date and the web page updated accordingly.
The Neighbourhood Gully Programme needs residents to comply with the restrictions so that any parked cars are moved to allow access for the large gully vehicles that clean and empty the roadside gullys.
When this programme is on your street, a Temporary Traffic Restriction Notice (TTRNs) will be highlighted as being in place. This means for the times stated please DO NOT park your vehicle on the street.
If your vehicle obstructs the works it will be moved, and you may receive a Parking Charge Notice (PCN). Also, your vehicle may be uplifted to the NRS Vehicle Pound and a charge will be applied to recover your vehicle.
As the TTRO works are being scheduled, we will confirm upcoming neighbourhoods and specific streets on this page. You will also see signage on lampposts and no parking cones on the kerbside, please look out for these and follow the guidance on the highlighted dates.
Neighbourhood Gully Programme
The Neighbourhood Gully Programme aims to prevent flooding by maintaining our drainage network and keeping it running efficiently. It is important that residents move vehicles to allow this work to be carried out and avoid unnecessary delays and costs. See below video for further advice.
Kings Park / Mount Florida and Toryglen
Street Name | Proposed Date |
---|---|
Ballogie Road | Thursday 24 April 2025 |
Curtis Avenue | Thursday 24 April 2025 |
Edinbeg Avenue | Thursday 24 April 2025 |
Clincart Road | Thursday 24 April 2025 |
Sommerville Drive | Thursday 24 April 2025 |
Kingussie Drive | Thursday 24 April 2025 |
Crossbank Avenue | Thursday 24 April 2025 |
Newhouse Drive | Thursday 24 April 2025 |
Polmadie Street | Thursday 24 April 2025 |
Cordiner Street | Friday 25 April 2025 |
Newhouse Road | Friday 25 April 2025 |
Ardmory Avenue | Friday 25 April 2025 |
Third Avenue | Friday 25 April 2025 |
Fintry Drive | Friday 25 April 2025 |
Kingscourt Avenue | Friday 25 April 2025 |
Kingsdale Avenue | Friday 25 April 2025 |
Hamilton Street | Friday 25 April 2025 |
Carmunnock Road | Sunday 27 April 2025 |
Aikenhead Road | Sunday 27 April 2025 |
Prospecthill Road | Sunday 27 April 2025 |
Cathkinview Road | Monday 28 April 2025 |
Ardnahoe Avenue | Monday 28 April 2025 |
Ardmay Crescent | Monday 28 April 2025 |
Calder Street | Monday 28 April 2025 |
Kingsacre Road | Monday 28 April 2025 |
Kerrylamont Avenue (Service Road) | Monday 28 April 2025 |
McLennan Street | Monday 28 April 2025 |
Cathkinview Place | Tuesday 29 April 2025 |
Mount Annan Drive | Tuesday 29 April 2025 |
Kingswood Drive | Tuesday 29 April 2025 |
Kerrycroy Avenue | Tuesday 29 April 2025 |
Blairbeth Drive | Tuesday 29 April 2025 |
Edinbeg Place | Tuesday 29 April 2025 |
Florida Square | Tuesday 29 April 2025 |
Brownlie Street | Tuesday 29 April 2025 |
Bolton Drive | Wednesday 30 April 2025 |
Stanmore Road | Wednesday 30 April 2025 |
Kinghorn Drive | Wednesday 30 April 2025 |
Kingsbridge Drive | Wednesday 30 April 2025 |
Kerrylamont Avenue | Wednesday 30 April 2025 |
Glenmore Avenue | Wednesday 30 April 2025 |
Lubas Place | Wednesday 30 April 2025 |
Ardmory Lane | Wednesday 30 April 2025 |
Florida Drive | Thursday 1 May 2025 |
Kinmount Avenue | Thursday 1 May 2025 |
Kingsdyke Avenue | Thursday 1 May 2025 |
Prospecthill Crescent | Thursday 1 May 2025 |
Corlaich Drive | Thursday 1 May 2025 |
Cumming Drive | Thursday 1 May 2025 |
Jessie Street | Thursday 1 May 2025 |
Hampden Drive | Thursday 1 May 2025 |
Millport Avenue | Thursday 1 May 2025 |
Drumreoch Place | Thursday 1 May 2025 |
Florida Street | Friday 2 May 2025 |
Kingsbarns Drive | Friday 2 May 2025 |
Curtis Avenue | Friday 2 May 2025 |
Kingshouse Avenue | Friday 2 May 2025 |
Corlaich Avenue | Friday 2 May 2025 |
Second Avenue | Friday 2 May 2025 |
Prospecthill Place | Friday 2 May 2025 |
Crossbank Drive | Friday 2 May 2025 |
Curling Crescent | Friday 2 May 2025 |
St Oswalds Glebe | Friday 2 May 2025 |
Kingsbridge Crescent | Friday 2 May 2025 |
Kerrycroy Street | Friday 2 May 2025 |
Prospecthill Road | Sunday 4 May 2025 |
King's Park Avenue | Sunday 4 May 2025 |
Florida Avenue | Tuesday 6 May 2025 |
Knockhill Drive | Tuesday 6 May 2025 |
Lindores Street | Tuesday 6 May 2025 |
Kerrylamont Avenue (Service Road) | Tuesday 6 May 2025 |
Bolivar Terrace | Tuesday 6 May 2025 |
Prospecthill Circus | Tuesday 6 May 2025 |
Lubas Avenue | Tuesday 6 May 2025 |
Kingshurst Avenue | Tuesday 6 May 2025 |
Drumreoch Drive | Tuesday 6 May 2025 |
Kingscliffe Avenue | Tuesday 6 May 2025 |
Charging Station at 999 Prospecthill Road | Tuesday 6 May 2025 |
Florida Crescent | Wednesday 7 May 2025 |
Kingslynn Drive | Wednesday 7 May 2025 |
Ardmory Place | Wednesday 7 May 2025 |
Kilchattan Drive | Wednesday 7 May 2025 |
Ardnahoe Place | Wednesday 7 May 2025 |
Kingsbrae Avenue | Wednesday 7 May 2025 |
Montford Avneue | Wednesday 7 May 2025 |
Kingsbridge Park Gardens | Wednesday 7 May 2025 |
Kingshill Drive | Wednesday 7 May 2025 |
Keppel Drive | Wednesday 7 May 2025 |
Prospecthill Drive | Wednesday 7 May 2025 |
Kerrycroy Avenue | Wednesday 7 May 2025 |
Kerrycroy Avenue (Service Road) | Wednesday 7 May 2025 |
Polmadie Road | Sunday 11 May 2025 |
Cathcart Road | Sunday 11 May 2025 |
Battlefield Road | Sunday 11 May 2025 |
Aikenhead Road | Sunday 11 May 2025 |
Priesthill and Househillwood
Street Name | Proposed Date |
---|---|
Dove Street | Tuesday 1 April 2025 |
Levern Bridge Place | Tuesday 1 April 2025 |
Glenlora Drive | Tuesday 1 April 2025 |
Priesthill Road | Tuesday 1 April 2025 |
Prestwick Street | Wednesday 2 April 2025 |
Househillwood Road | Wednesday 2 April 2025 |
Cleeves Road | Wednesday 2 April 2025 |
Cleeves Road | Wednesday 2 April 2025 |
Cleeves Road | Wednesday 2 April 2025 |
Cleeves Road | Wednesday 2 April 2025 |
Cleeves Road | Wednesday 2 April 2025 |
Haughburn Terrace | Wednesday 2 April 2025 |
Bankbrae Avenue | Wednesday 2 April 2025 |
Maybole Street | Thursday 3 April 2025 |
Cleeves Quadrant | Thursday 3 April 2025 |
Cleeves Quadrant | Thursday 3 April 2025 |
Cleeves Quadrant | Thursday 3 April 2025 |
Cleeves Quadrant | Thursday 3 April 2025 |
Cleeves Quadrant | Thursday 3 April 2025 |
Cleeves Quadrant | Thursday 3 April 2025 |
Drumbeg Drive | Thursday 3 April 2025 |
Rosehill Drive | Thursday 3 April 2025 |
Glentyan Drive | Thursday 3 April 2025 |
Elliston Avenue | Thursday 3 April 2025 |
Dunside Drive | Thursday 3 April 2025 |
Galston Street | Friday 4 April 2025 |
Johnsburn Road | Friday 4 April 2025 |
Househillmuir Road | Friday 4 April 2025 |
Househillwood Crescent | Friday 4 April 2025 |
Ravenscraig Terrace | Friday 4 April 2025 |
Cowglen Road (Section 1) | Sunday 6 April 2025 |
Pinmore Street | Monday 7 April 2025 |
Levern Bridge Road | Monday 7 April 2025 |
Johnburn Drive | Monday 7 April 2025 |
Peat Road (Service Road) | Monday 7 April 2025 |
Levern Bridge Way | Tuesday 8 April 2025 |
Lunderston Drive | Tuesday 8 April 2025 |
Glenmuir Drive | Tuesday 8 April 2025 |
Ravenscraig Drive | Tuesday 8 April 2025 |
Priesthill Crescent (Service Road) | Tuesday 8 April 2025 |
Priesthill Gardens | Tuesday 8 April 2025 |
Levern Bridge Grove | Wednesday 9 April 2025 |
Newfield Square | Wednesday 9 April 2025 |
Overtown Avenue | Wednesday 9 April 2025 |
Seamill Street | Wednesday 9 April 2025 |
Haughburn Road | Wednesday 9 April 2025 |
Househillmuir Crescent | Wednesday 9 April 2025 |
Levern Bridge Court | Thursday 10 April 2025 |
Craigbank Drive | Thursday 10 April 2025 |
Priesthill Crescent | Thursday 10 April 2025 |
Hartstone Road | Thursday 10 April 2025 |
Glenmuir Crescent | Thursday 10 April 2025 |
Neilston Avenue | Thursday 10 April 2025 |
Newfield Square (Service Road) | Thursday 10 April 2025 |
St Roberts Gardens | Thursday 10 April 2025 |
Burnbrae Gardens | Thursday 10 April 2025 |
Glenmuir Avenue | Friday 11 April 2025 |
Newfield Path | Friday 11 April 2025 |
Rosehill Crescent | Friday 11 April 2025 |
Kaim Drive | Friday 11 April 2025 |
Muirshiel Crescent | Friday 11 April 2025 |
Muirshiel Crescent | Friday 11 April 2025 |
Glenlora Terrace | Friday 11 April 2025 |
Hartstone Place | Friday 11 April 2025 |
Brock Road | Friday 11 April 2025 |
Muirshiel Court | Friday 11 April 2025 |
Rosehill Court | Friday 11 April 2025 |
Rosehill Gate | Friday 11 April 2025 |
Cowglen Road (Section 2) | Sunday 13 April 2025 |
Newfield Court | Monday 14 April 2025 |
Muirshiel Crescent | Monday 14 April 2025 |
Haughburn Place | Monday 14 April 2025 |
Brock Oval | Monday 14 April 2025 |
Brock Place | Monday 14 April 2025 |
Elliston Drive | Monday 14 April 2025 |
Shilton Drive | Monday 14 April 2025 |
Hartstone Terrace | Monday 14 April 2025 |
Freeland Crescent | Monday 14 April 2025 |
Linnhead Drive | Tuesday 15 April 2025 |
Levern Grove Court | Tuesday 15 April 2025 |
Househillmuir Road (Service Road) | Tuesday 15 April 2025 |
Elliston Crescent | Tuesday 15 April 2025 |
Neilston Court | Tuesday 15 April 2025 |
Corsford Drive | Tuesday 15 April 2025 |
Freeland Drive | Tuesday 15 April 2025 |
Priesthill Avenue | Tuesday 15 April 2025 |
Muirshiel Avenue | Tuesday 15 April 2025 |
Brock Terrace | Tuesday 15 April 2025 |
Househillmuir Place | Tuesday 15 April 2025 |
Cowglen Road (Section 3) | Sunday 20 April 2025 |
Fairchild Avenue | Sunday 20 April 2025 |
Completed Neighbourhood Gully Programme Information
The table below will be updated following completion of each neighbourhood and as the associated follow up programmes are confirmed. (You can view the full table by using the scroll bar at the bottom of the table, or alternatively this can be viewed as a PDF here (PDF, 75 KB)(opens new window)).
Neighbourhood Gully Programme (NGP) | Date NGP Completed | No. of Gullies | No. of Gullies Satisfactorily Cleaned | % of Gullies Satisfactorily Cleaned | Return visit (Due to Access/ Severe Weather Issues) Programmed Date | No. of Gullies Req. Follow-Up Repair to Cover/ Frame | No. of Gullies Req. Follow-Up Drainage Investiagtion | Risk and Area-Based Follow-Up Programmed Date | Comments |
---|---|---|---|---|---|---|---|---|---|
Ibrox / Kingston | May-22 | 2453 | 1742 | 71% | - | 106 | 18 | ||
Hillhead / Woodlands | Aug-22 | 1019 | 785 | 77% | - | 82 | 12 | ||
Pollokshields East | Jun-22 | 448 | 314 | 70% | - | 31 | 9 | ||
Tollcross / West Shettleston | Jul-22 | 2339 | 1637 | 70% | - | 115 | 24 | ||
Govanhill | Jul-22 | 882 | 617 | 70% | - | 71 | 18 | ||
Greater Govan | Sep-22 | 2039 | 1570 | 77% | - | 111 | 17 | ||
Hyndland / Dowanhill / Partick East | Oct-22 | 1416 | 1005 | 71% | - | 60 | 28 | ||
Baillieston / Garrowhill | Dec-22 | 2627 | 2259 | 86% | - | 95 | 61 | ||
Anniesland / Jordanhill / Whiteinch | Nov-22 | 1342 | 953 | 71% | - | 56 | 27 | ||
Calton / Bridgeton | Mar-23 | 1329 | 1117 | 84% | - | 22 | 6 | ||
Yorkhill / Anderston | Feb-23 | 783 | 610 | 78% | - | 26 | 4 | ||
Crookston /South Cardonald | Feb-23 | 697 | 559 | 80% | - | 32 | 25 | ||
Langside / Battlefield | Apr-23 | 1087 | 878 | 81% | - | 56 | 18 | ||
Springburn | Apr-23 | 1392 | 1168 | 84% | - | 96 | 16 | ||
Springboig / Barlanark | May-23 | 1607 | 1378 | 86% | - | 94 | 12 | ||
Temple / Anniesland | Jun-23 | 1561 | 1309 | 84% | - | 93 | 22 | ||
Shawlands / Strathbungo | Jul-23 | 654 | 577 | 88% | - | 66 | 22 | ||
Pollokshaws / Mansewood | Aug-23 | 1258 | 1073 | 85% | - | 124 | 16 | ||
Pollokshields West | Aug-23 | 934 | 778 | 83% | - | 75 | 12 | ||
Knightswood | Jun-23 | 1567 | 1325 | 85% | - | 91 | 19 | ||
Ruchill / Possilpark | Nov-23 | 1409 | 1128 | 80% | - | 109 | 6 | ||
Maryhill Road Corridor | Nov-23 | 1020 | 864 | 85% | - | 80 | 4 | ||
North Maryhill / Summerston | Nov-23 | 1463 | 1163 | 79% | - | 114 | 6 | ||
Yoker / Scotstoun | Dec-23 | 1154 | 810 | 70% | - | 88 | 0 | ||
Greater Gorbals | Apr-24 | 1261 | 1082 | 86% | - | 63 | 10 | ||
Broomhill/ Partick West | Mar-24 | 1107 | 740 | 67% | 64 | 37 | Access Issues | ||
Drumchapel | Mar-24 | 1557 | 1223 | 79% | 132 | 49 | |||
Castlemilk | Apr-24 | 1425 | 1186 | 80% | 128 | 39 | |||
Blackhill/ Hogganfield | May-24 | 380 | 326 | 86% | 30 | 12 | |||
Riddrie/ Cranhill | May-24 | 1143 | 892 | 78% | 89 | 18 | |||
Haghill/ Carntyne | Jun-24 | 968 | 843 | 87% | 70 | 26 | |||
Dennistoun | Jun-24 | 506 | 351 | 69% | 66 | 18 | Access Issues | ||
Mount Vernon/ East Shettleston | Jun-24 | 1540 | 1378 | 89% | 56 | 103 | |||
Lambhill/ Milton | Jul-24 | 1273 | 919 | 72% | 104 | 63 | Vehicle breakdown issues, revisit scheduled. | ||
North Cardonald/ Penilee | Aug-24 | 1637 | 1186 | 80% | 129 | 62 | |||
Bellahouston/ Craigton/ Mosspark | Aug-24 | 797 | 644 | 81% | 46 | 62 | |||
Pollok | Sep-24 | 1504 | 821 | 84% | 96 | 41 | |||
Barmulloch/Balornock/Ruchazie/Garthamlock | Nov-24 | 845 | 608 | 72% | 113 | 29 | |||
Carmunnock/Cathcart/Simshill/Croftfoot | Dec-24 | 701 | 517 | 74% | 103 | 16 |
Future Neighbourhood Gully Programme Schedule
Neighbourhood | Sector |
---|---|
Parkhead / Dalmarnock | North East |
Kelvindale / Kelvinside | North West |
Blairdardie | North West |
Easterhouse | North East |
Newlands / Cathcart | South West |
Toryglen | South East |
Corkerhill / North Pollok | South West |
Arden / Carnwadric | South West |
Robroyston / Millerston | North East |
Sighthill / Roystonhill / Germiston | North East |
South Nitshill / Darnley | South West |