Gully Cleaning Programme
Gully Cleaning Programme FAQ's
Cyclic Gully Maintenance
The Council has approximately 75,000 road gullies which are cleaned on a risk and cyclic basis.
Cyclic Gully Cleaning Frequency
The risk based cyclic gully cleaning is delivered on the following frequencies:
- Flood location gullies - cleaned 3 times a year
- Arterial and city centre routes - cleaned 1 time per year
- Neighbourhood Gully Programme - the cycle frequency is under review and will take into account actual operation timescales for the Neighbourhood Gully Programme delivery
- Leaf fall locations - will attend over the autumn period to remove leaf fall
It should be noted that the programme dates may be affected by adverse weather and weather warnings. If this occurs, the neighbourhood gully cleaning will be programmed at a later date and the web page updated accordingly.
The Neighbourhood Gully Programme needs residents to comply with the restrictions so that any parked cars are moved to allow access for the large gully vehicles that clean and empty the roadside gullys.
When this programme is on your street, a Temporary Traffic Restriction Notice (TTRNs) will be highlighted as being in place. This means for the times stated please DO NOT park your vehicle on the street.
If your vehicle obstructs the works it will be moved, and you may receive a Parking Charge Notice (PCN). Also, your vehicle may be uplifted to the NRS Vehicle Pound and a charge will be applied to recover your vehicle.
As the TTRO works are being scheduled, we will confirm upcoming neighbourhoods and specific streets on this page. You will also see signage on lampposts and no parking cones on the kerbside, please look out for these and follow the guidance on the highlighted dates.
Neighbourhood Gully Programme
The Neighbourhood Gully Programme aims to prevent flooding by maintaining our drainage network and keeping it running efficiently. It is important that residents move vehicles to allow this work to be carried out and avoid unnecessary delays and costs. See below video for further advice.
Barmulloch, Balornock, Ruchazie and Garthamlock
Street Name | Proposed Date |
---|---|
Balcomie Street | Friday 25 October 2024 |
Kishorn Place | Friday 25 October 2024 |
Guildford Street | Friday 25 October 2024 |
Collessie Drive | Friday 25 October 2024 |
Avenue End Drive | Friday 25 October 2024 |
Croy Place | Friday 25 October 2024 |
Wallacewell Quadrant | Friday 25 October 2024 |
Ferness Place | Friday 25 October 2024 |
Broomton Road | Friday 25 October 2024 |
Wallacewell Road | Sunday 27 October 2024 |
Drumlochy Road | Sunday 27 October 2024 |
Winifred Street | Monday 28 October 2024 |
Lamont Road | Monday 28 October 2024 |
Birdston Road | Monday 28 October 2024 |
Ferness Street | Monday 28 October 2024 |
Auldearn Close | Monday 28 October 2024 |
Zena Street | Tuesday 29 October 2024 |
Rye Road | Tuesday 29 October 2024 |
Wallacewell Road (service road) 1 | Tuesday 29 October 2024 |
Wallacewell Gate | Tuesday 29 October 2024 |
Northgate Quadrant | Tuesday 29 October 2024 |
Boghall Street | Wednesday 30 October 2024 |
Binns Road | Wednesday 30 October 2024 |
Robroyston Road (service road) | Wednesday 30 October 2024 |
Bucksburn Road | Wednesday 30 October 2024 |
Leadburn Road | Wednesday 30 October 2024 |
Ryeside Road | Wednesday 30 October 2024 |
Balornock Road | Wednesday 30 October 2024 |
Dulsie Road | Wednesday 30 October 2024 |
Wallacewell Road (service road) 3 | Thursday 31 October 2024 |
Quarrywood Road | Thursday 31 October 2024 |
Earnock Street | Thursday 31 October 2024 |
Wallacewell Crescent | Friday 01 November 2024 |
Menzies Road | Friday 01 November 2024 |
Eastburn Place | Friday 01 November 2024 |
Rockfield Place | Friday 01 November 2024 |
Acredyke Road | Friday 01 November 2024 |
Broomfield Road | Sunday 03 November 2024 |
Avenue End Road (section 2) | Sunday 03 November 2024 |
Birnie Road | Monday 04 November 2024 |
Olive Street | Monday 04 November 2024 |
Rye Drive | Monday 04 November 2024 |
Menzies Drive | Monday 04 November 2024 |
Balornock Road (service road) | Monday 04 November 2024 |
Wallacewell Road (service road) 4 | Monday 04 November 2024 |
Acredyke Place | Monday 04 November 2024 |
Drygrange Road | Tuesday 05 November 2024 |
Glenraith Walk | Tuesday 05 November 2024 |
Ryehill Road | Tuesday 05 November 2024 |
Rye Crescent | Tuesday 05 November 2024 |
Wardhill Road | Tuesday 05 November 2024 |
Ferness Oval | Tuesday 05 November 2024 |
Nairnside Road | Wednesday 06 November 2024 |
Brodie Road | Wednesday 06 November 2024 |
Eastburn Road | Wednesday 06 November 2024 |
Croy Road | Wednesday 06 November 2024 |
Ryehill Place | Wednesday 06 November 2024 |
Bishopmill Road | Wednesday 06 November 2024 |
Berryburn Road | Wednesday 06 November 2024 |
Hilda Crescent | Wednesday 06 November 2024 |
Zena Crescent | Wednesday 06 November 2024 |
Birnie Court | Wednesday 06 November 2024 |
Gartcraig Road | Thursday 07 November 2024 |
Blairlogie Street | Thursday 07 November 2024 |
Mossvale Road (service road 1) | Thursday 07 November 2024 |
Balveny Street | Thursday 07 November 2024 |
Tillycairn Avenue | Thursday 07 November 2024 |
Bavelaw Street | Thursday 07 November 2024 |
Glenraith Road | Thursday 07 November 2024 |
Quarrywood Avenue | Thursday 07 November 2024 |
Rockfield Road | Thursday 07 November 2024 |
Mosscastle Road | Thursday 07 November 2024 |
Auldearn Road | Thursday 07 November 2024 |
Milncroft Road | Friday 08 November 2024 |
Inishail Road | Friday 08 November 2024 |
Findochty Street | Friday 08 November 2024 |
Tillycairn Drive | Friday 08 November 2024 |
Cambusmore Place | Friday 08 November 2024 |
Mossvale Way | Friday 08 November 2024 |
Mossvale Road (service road 2) | Friday 08 November 2024 |
Powrie Street | Friday 08 November 2024 |
Ryemount Road | Friday 08 November 2024 |
Wallacewell Place | Friday 08 November 2024 |
Avenue End Road (section 1) | Sunday 10 November 2024 |
Northgate Road | Sunday 10 November 2024 |
Milncroft Place | Monday 11 November 2024 |
Croftcroighn road | Monday 11 November 2024 |
Tattershall Road | Monday 11 November 2024 |
Craigievar Street | Monday 11 November 2024 |
Tillycairn Street | Monday 11 November 2024 |
Glenraith Road (service road 1) | Monday 11 November 2024 |
Gilbertfield Street | Monday 11 November 2024 |
Mossvale Road (service road 3) | Monday 11 November 2024 |
Standburn Road (service road) | Monday 11 November 2024 |
Coxton Place | Tuesday 12 November 2024 |
Borthwick Street | Tuesday 12 November 2024 |
Darnaway Drive | Tuesday 12 November 2024 |
Avenue End Gate | Tuesday 12 November 2024 |
Cardrona Street | Tuesday 12 November 2024 |
Gadsburn Court | Tuesday 12 November 2024 |
Eastburn Crescent | Tuesday 12 November 2024 |
Cardow Road | Tuesday 12 November 2024 |
Tillycairn Road | Wednesday 13 November 2024 |
Cambuskenneth Place | Wednesday 13 November 2024 |
Jerviston Road | Wednesday 13 November 2024 |
Campston Place | Wednesday 13 November 2024 |
Gartcraig Place | Wednesday 13 November 2024 |
Hallforest Street | Wednesday 13 November 2024 |
Galdenoch Street | Wednesday 13 November 2024 |
Banff Street | Wednesday 13 November 2024 |
Mossvale Square | Wednesday 13 November 2024 |
Scotsburn Road | Wednesday 13 November 2024 |
Sidland Road | Wednesday 13 November 2024 |
Acredyke Crescent | Thursday 14 November 2024 |
Ryefield Road | Thursday 14 November 2024 |
Bishopmill Place | Thursday 14 November 2024 |
Zena Place | Thursday 14 November 2024 |
Tillycairn Place | Thursday 14 November 2024 |
Collessie Drive | Thursday 14 November 2024 |
Kilchoan Road | Thursday 14 November 2024 |
Dunnottar Street | Thursday 14 November 2024 |
Cobington Place | Thursday 14 November 2024 |
Caprington Street | Thursday 14 November 2024 |
Avondale Steet | Thursday 14 November 2024 |
Wallacewell Road (service road) 2 | Friday 15 November 2024 |
Newmill Road | Friday 15 November 2024 |
Ryebank Road | Friday 15 November 2024 |
Gartons Road | Friday 15 November 2024 |
Torryburn Close | Friday 15 November 2024 |
Elibank Street | Friday 15 November 2024 |
Pitreavie Place | Friday 15 November 2024 |
Cambusdoon Road | Friday 15 November 2024 |
Riggside Road | Friday 15 November 2024 |
Darnaway Avenue | Friday 15 November 2024 |
Gartloch Road (section 1) | Sunday 17 November 2024 |
Gartloch Road (section 2) | Sunday 17 November 2024 |
Standburn Road | Sunday 17 November 2024 |
Mossvale Path | Monday 18 November 2024 |
Otterswick Place | Monday 18 November 2024 |
Inchoch Street | Monday 18 November 2024 |
Craiglockhart Street | Monday 18 November 2024 |
Gilbertfield Place | Monday 18 November 2024 |
Bigton Street | Monday 18 November 2024 |
Claypotts Road | Monday 18 November 2024 |
Woodhill Road | Monday 18 November 2024 |
Ferness Road | Monday 18 November 2024 |
Geddes Road | Monday 18 November 2024 |
Darnaway Street | Tuesday 19 November 2024 |
Cambus Place | Tuesday 19 November 2024 |
Mossvale Road | Tuesday 19 November 2024 |
Glendevon Square | Tuesday 19 November 2024 |
Craighouse Street | Tuesday 19 November 2024 |
Sheila Street | Tuesday 19 November 2024 |
Menzies Place | Tuesday 19 November 2024 |
Pollok Revisit
Street Name | Proposed Date |
---|---|
Polquhap Place | Wednesday 20 November 2024 |
Sanquhar Gardens | Wednesday 20 November 2024 |
Chimorie Crescent | Wednesday 20 November 2024 |
Bargany Court | Wednesday 20 November 2024 |
Beltrees Crescent | Wednesday 20 November 2024 |
Brockburn Crescent | Wednesday 20 November 2024 |
Braidcraft Road (Service Road) | Wednesday 20 November 2024 |
Carmunnock, Cathcart, Simshill and Croftfoot
Street Name | Proposed Date |
---|---|
Picketlaw Farm Road | Thursday 21 November 2024 |
Sycamore Way | Thursday 21 November 2024 |
High Beeches | Thursday 21 November 2024 |
Simshill Road | Thursday 21 November 2024 |
Croftmont Avenue | Thursday 21 November 2024 |
Bencroft Drive | Thursday 21 November 2024 |
Newcroft Drive | Thursday 21 November 2024 |
Taynish Drive | Thursday 21 November 2024 |
Linnhe Avenue | Thursday 21 November 2024 |
Croftend Avenue | Friday 22 November 2024 |
Madison Avenue | Friday 22 November 2024 |
Orcades Drive | Friday 22 November 2024 |
Crofton Avenue | Friday 22 November 2024 |
Craigsheen Avenue | Friday 22 November 2024 |
Woodside Gardens | Friday 22 November 2024 |
Waterside Road | Friday 22 November 2024 |
Merrylee Road | Sunday 24 November 2024 |
Carmunnock Road | Sunday 24 November 2024 |
Busby Road | Sunday 24 November 2024 |
Parklee Drive | Monday 25 November 2024 |
Picketlaw Drive | Monday 25 November 2024 |
Stuart Road | Monday 25 November 2024 |
Carmunnock Road (service Road) | Monday 25 November 2024 |
Midcroft Avenue | Monday 25 November 2024 |
Woodholm Avenue | Monday 25 November 2024 |
Courthill Avenue | Monday 25 November 2024 |
Monreith Road East | Monday 25 November 2024 |
Lochaline Drive | Monday 25 November 2024 |
Gartly Street | Monday 25 November 2024 |
Kittochside Road | Tuesday 26 November 2024 |
Kirk Road | Tuesday 26 November 2024 |
Woodside Road | Tuesday 26 November 2024 |
Thorncroft Drive | Tuesday 26 November 2024 |
Ashcroft Drive | Tuesday 26 November 2024 |
Tanera Avenue | Tuesday 26 November 2024 |
Lochinver Drive | Tuesday 26 November 2024 |
Kildary Avenue | Tuesday 26 November 2024 |
Waterside Gardens | Wednesday 27 November 2024 |
Cragwell Park | Wednesday 27 November 2024 |
Croftwood Avenue | Wednesday 27 November 2024 |
Highcroft Avenue | Wednesday 27 November 2024 |
Carmunnock Road (service Road) | Wednesday 27 November 2024 |
Rockall Drive | Wednesday 27 November 2024 |
Broadwood Drive | Wednesday 27 November 2024 |
Struan Road | Wednesday 27 November 2024 |
Brenfield Avenue | Wednesday 27 November 2024 |
Glencroft Road | Thursday 28 November 2024 |
Fetlar Drive | Thursday 28 November 2024 |
Woodlinn Avenue | Thursday 28 November 2024 |
Millolm Road | Thursday 28 November 2024 |
Bogton Avenue | Thursday 28 November 2024 |
Pathhead Road | Friday 29 November 2024 |
Cameron Crescent | Friday 29 November 2024 |
Old Playfield Road | Friday 29 November 2024 |
Croftburn Drive | Friday 29 November 2024 |
Castlemilk Crescent | Friday 29 November 2024 |
Woodgreen Avenue | Friday 29 November 2024 |
Carna Drive | Friday 29 November 2024 |
Kilmailing Road | Friday 29 November 2024 |
Garve Avenue | Friday 29 November 2024 |
Laxford Avenue | Friday 29 November 2024 |
Brenfield Drive | Friday 29 November 2024 |
Muirend Road | Sunday 01 December 2024 |
Clarkston Road | Sunday 01 December 2024 |
Castlemilk Road | Sunday 01 December 2024 |
Aikenhead Road | Sunday 01 December 2024 |
Windlaw Road | Monday 02 December 2024 |
Shetland Drive | Monday 02 December 2024 |
Lochmaddy Avenue | Monday 02 December 2024 |
Berridale Avenue | Monday 02 December 2024 |
Croftside Avenue | Monday 02 December 2024 |
Kirkwell Road | Monday 02 December 2024 |
Cairndow Avenue | Monday 02 December 2024 |
Craig Road | Monday 02 December 2024 |
Hillcrest | Tuesday 03 December 2024 |
Linnview Court | Tuesday 03 December 2024 |
Rodil Avenue | Tuesday 03 December 2024 |
Greenock Avenue | Tuesday 03 December 2024 |
Netherlee Road | Tuesday 03 December 2024 |
Fairfax Avenue | Tuesday 03 December 2024 |
Firwood Drive | Tuesday 03 December 2024 |
Southwood Drive | Tuesday 03 December 2024 |
Crofthouse Drive | Tuesday 03 December 2024 |
Bankhead Road | Wednesday 04 December 2024 |
Gallowhill Road | Wednesday 04 December 2024 |
Ferncroft Drive | Wednesday 04 December 2024 |
Romney Avenue | Wednesday 04 December 2024 |
Snuff Mill Road | Wednesday 04 December 2024 |
Magnus Crescent | Wednesday 04 December 2024 |
Netherlee Place | Wednesday 04 December 2024 |
Sween Avenue | Wednesday 04 December 2024 |
Craig Terrace | Wednesday 04 December 2024 |
Rhannan Road | Wednesday 04 December 2024 |
Cathkin Road | Thursday 05 December 2024 |
Crofthill Road | Thursday 05 December 2024 |
Kildary Road | Thursday 05 December 2024 |
Craig Road | Thursday 05 December 2024 |
Muirend Avenue | Thursday 05 December 2024 |
Brenfield Road | Thursday 05 December 2024 |
Coulters Crescent | Friday 06 December 2024 |
Overwood Drive | Friday 06 December 2024 |
Clarkston Avenue | Friday 06 December 2024 |
Croftfoot Road | Sunday 08 December 2024 |
Menock Road | Sunday 08 December 2024 |
Busby Road | Monday 09 December 2024 |
Croftpark Avenue | Monday 09 December 2024 |
Crompton Avenue | Monday 09 December 2024 |
Bowling Green Road | Monday 09 December 2024 |
Brunton Terrace | Monday 09 December 2024 |
Fair Oaks | Tuesday 10 December 2024 |
Old Castle Road | Tuesday 10 December 2024 |
Cairndow Court | Tuesday 10 December 2024 |
Dairsie Street | Tuesday 10 December 2024 |
Ailort Avenue | Tuesday 10 December 2024 |
Farne Drive | Wednesday 11 December 2024 |
Seil Drive | Wednesday 11 December 2024 |
Holmhead Road | Wednesday 11 December 2024 |
Voil Drive | Wednesday 11 December 2024 |
Linnwood Court | Thursday 12 December 2024 |
Brunton Street | Thursday 12 December 2024 |
Gavinton Street | Thursday 12 December 2024 |
Hazel Avenue | Thursday 12 December 2024 |
Rhannan Terrace | Thursday 12 December 2024 |
Elmore Avenue | Thursday 12 December 2024 |
Links Road | Thursday 12 December 2024 |
Linnview Drive | Thursday 12 December 2024 |
The Willows | Thursday 12 December 2024 |
Woodland Gardens | Thursday 12 December 2024 |
Completed Neighbourhood Gully Programme Information
The table below will be updated following completion of each neighbourhood and as the associated follow up programmes are confirmed. (You can view the full table by using the scroll bar at the bottom of the table, or alternatively this can be viewed as a PDF here (PDF) [130KB] (opens new window) ).
Neighbourhood Gully Programme (NGP) | Date NGP Completed | No. of Gullies | No. of Gullies Satisfactorily Cleaned | % of Gullies Satisfactorily Cleaned | Return visit (Due to Access/ Severe Weather Issues) Programmed Date | No. of Gullies Req. Follow-Up Repair to Cover/ Frame | No. of Gullies Req. Follow-Up Drainage Investiagtion | Risk and Area-Based Follow-Up Programmed Date | Comments |
---|---|---|---|---|---|---|---|---|---|
Ibrox / Kingston | May-22 | 2453 | 1742 | 71% | - | 106 | 18 | ||
Hillhead / Woodlands | Aug-22 | 1019 | 785 | 77% | - | 82 | 12 | ||
Pollokshields East | Jun-22 | 448 | 314 | 70% | - | 31 | 9 | ||
Tollcross / West Shettleston | Jul-22 | 2339 | 1637 | 70% | - | 115 | 24 | ||
Govanhill | Jul-22 | 882 | 617 | 70% | - | 71 | 18 | ||
Greater Govan | Sep-22 | 2039 | 1570 | 77% | - | 111 | 17 | ||
Hyndland / Dowanhill / Partick East | Oct-22 | 1416 | 1005 | 71% | - | 60 | 28 | ||
Baillieston / Garrowhill | Dec-22 | 2627 | 2259 | 86% | - | 95 | 61 | ||
Anniesland / Jordanhill / Whiteinch | Nov-22 | 1342 | 953 | 71% | - | 56 | 27 | ||
Calton / Bridgeton | Mar-23 | 1329 | 1117 | 84% | - | 22 | 6 | ||
Yorkhill / Anderston | Feb-23 | 783 | 610 | 78% | - | 26 | 4 | ||
Crookston /South Cardonald | Feb-23 | 697 | 559 | 80% | - | 32 | 25 | ||
Langside / Battlefield | Apr-23 | 1087 | 878 | 81% | - | 56 | 18 | ||
Springburn | Apr-23 | 1392 | 1168 | 84% | - | 96 | 16 | ||
Springboig / Barlanark | May-23 | 1607 | 1378 | 86% | - | 94 | 12 | ||
Temple / Anniesland | Jun-23 | 1561 | 1309 | 84% | - | 93 | 22 | ||
Shawlands / Strathbungo | Jul-23 | 654 | 577 | 88% | - | 66 | 22 | ||
Pollokshaws / Mansewood | Aug-23 | 1258 | 1073 | 85% | - | 124 | 16 | ||
Pollokshields West | Aug-23 | 934 | 778 | 83% | - | 75 | 12 | ||
Knightswood | Jun-23 | 1567 | 1325 | 85% | - | 91 | 19 | ||
Ruchill / Possilpark | Nov-23 | 1409 | 1128 | 80% | - | 109 | 6 | ||
Maryhill Road Corridor | Nov-23 | 1020 | 864 | 85% | - | 80 | 4 | ||
North Maryhill / Summerston | Nov-23 | 1463 | 1163 | 79% | - | 114 | 6 | ||
Yoker / Scotstoun | Dec-23 | 1154 | 810 | 70% | - | 88 | 0 | ||
Greater Gorbals | Apr-24 | 1261 | 1082 | 86% | - | 63 | 10 | ||
Broomhill/ Partick West | Mar-24 | 1107 | 740 | 67% | 64 | 37 | Access Issues | ||
Drumchapel | Mar-24 | 1557 | 1223 | 79% | 132 | 49 | |||
Castlemilk | Apr-24 | 1425 | 1186 | 80% | 128 | 39 | |||
Blackhill/ Hogganfield | May-24 | 380 | 326 | 86% | 30 | 12 | |||
Riddrie/ Cranhill | May-24 | 1143 | 892 | 78% | 89 | 18 | |||
Haghill/ Carntyne | Jun-24 | 968 | 843 | 87% | 70 | 26 | |||
Dennistoun | Jun-24 | 506 | 351 | 69% | 66 | 18 | Access Issues | ||
Mount Vernon/ East Shettleston | Jun-24 | 1540 | 1378 | 89% | 56 | 103 | |||
Lambhill/ Milton | Jul-24 | 1273 | 919 | 72% | 104 | 63 | Vehicle breakdown issues, revisit scheduled. | ||
North Cardonald/ Penilee | Aug-24 | 1637 | 1186 | 80% | 129 | 62 | |||
Bellahouston/ Craigton/ Mosspark | Aug-24 | 797 | 644 | 81% | 46 | 62 | |||
Pollok | Sep-24 | 1504 | 821 | 84% | Nov-24 | 96 | 41 |
Future Neighbourhood Gully Programme Schedule
The table below outlines the future Neighbourhood Gully Programme for 2024/2025. This will be updated following completion of each neighbourhood and to reflect any changes/ delays in the programme. (You can view the full table below or alternatively this can be viewed as a PDF (PDF) [105KB] (opens new window) **)
Neighbourhood | Sector | Scheduled Completion Date |
---|---|---|
Cathcart / Simshill | South East | Dec-24 |
Croftfoot | South East | Dec-24 |
Carmunnock | South East | Dec-24 |
Priesthill / Househillwood | South West | Jan-25 |
King's Park / Mount Florida | South East | Jan-25 |
Parkhead / Dalmarnock | North East | Feb-25 |
Kelvindale / Kelvinside | North West | Mar-25 |
Blairdardie | North West | Mar-25 |
Easterhouse | North East | Apr-25 |
Newlands / Cathcart | South West | Apr-25 |
Toryglen | South East | May-25 |
Corkerhill / North Pollok | South West | May-25 |
Arden / Carnwadric | South West | Jun-25 |
Robroyston / Millerston | North East | Jun-25 |
Sighthill / Roystonhill / Germiston | North East | Jul-25 |
South Nitshill / Darnley | South West | Jul-25 |