Book of Charges
Refuse Collection and Disposal
REFUSE COLLECTION AND DISPOSAL | DESCRIPTION | UNIT | 2024/25 Exc VAT where appropriate £ | 2024/25 |
---|---|---|---|---|
Domestic Bulk | Standard Items | per hour | 5.00 | 5.00 |
Collection | Large Electrical (WEEE) | 30 minutes | 5.00 | 5.00 |
Special Bulk Collection | 80.00 | 80.00 | ||
Commercial Bulk | Collection Standard | per hour | 157.00 | 157.00 |
Collection and | Disposal Standard | per tonne | 183.00 | 183.00 |
(WUDS) Weighbridge Fee | Collection Charge Standard | 30 minutes | 78.50 | 78.50 |
Min Disposal Charge Standard | 750kg | 137.25 | 137.25 | |
Disposal of waste containing Waste Upholstered Domestic Seating (WUDS) | per tonne | 290.18 | 290.18 | |
Disposal of waste containing Waste Upholstered Domestic Seating (WUDS) - Min Disposal Charge | 750kg | 217.63 | 217.63 | |
Refuse Disposal and | Disposal of waste (Landfill) | per tonne | 183.00 | 183.00 |
Weighbridge Fee | Min disposal charge (Landfill) | 750kg | 137.25 | 137.25 |
Disposal of waste containing Waste Upholstered Domestic Seating (WUDS) | per tonne | 290.18 | 290.18 | |
Disposal of waste containing Waste Upholstered Domestic Seating (WUDS) - Min Disposal Charge | 750kg | 217.63 | 217.63 | |
Collection of fridges | Per Hour | 157.00 | 157.00 | |
Disposal of fridges | per unit | 87.00 | 87.00 | |
Disposal - weighbridge closed | per load | 183.00 | 183.00 | |
Landfill demolition waste | per load | *P.O.A. | *P.O.A. | |
Landfill inert waste | per load | *P.O.A. | *P.O.A. | |
Landfill Tax | Per tonne | 103.70 | 103.70 | |
Landfill Tax Inert Waste | Per tonne | 3.30 | 3.30 | |
Commercial Uplifts - | General Waste Sacks | per 100 | *P.O.A. | *P.O.A. |
waste sacks | General Waste Sacks (Charities) | per 100 | *P.O.A. | *P.O.A. |
Clear sacks for Dry Mixed Recycling | per 100 | *P.O.A. | *P.O.A. | |
General Waste and DMR Clear Sacks | 50/50 | *P.O.A. | *P.O.A. | |
General and DMR Clear Sacks (Charities) | 50/50 | *P.O.A. | *P.O.A. | |
Lilac sacks (Internal only) | per 100 | *P.O.A. | *P.O.A. | |
Delivery charge | Per order | *P.O.A. | *P.O.A. | |
Contract Reinstatement Fee | Contract Re-instatement | *P.O.A. | *P.O.A. | |
To purchase trade sacks please contact trade sacks@glasgow.gov.uk or call 0141 287 5918 | ||||
Commercial Uplifts - Bins | ||||
General Waste Bins | To discuss your commercial waste requirements please contact | |||
Dry Mixed Recycling Bins | commercialservices@glasgow.gov.uk | |||
Food Recycling Bins | 0141 287 4221 or visit | |||
Glass Recycling Bins | or visit www.glasgow.gov.uk/commercialservices | |||
Sale of Bins etc (1) | Wheeled Bin 140 litre (colour options) | each | 55.70 | 66.84 |
Special rates may be available for volume sales | Wheeled Bin 240 litre (colour options) | each | 57.80 | 69.36 |
Wheeled Bin 360 litre | each | 142.50 | 171.00 | |
Wheeled Bin 660 litre | each | 379.00 | 454.80 | |
Wheeled Bin 660 litre Lid only | each | 67.50 | 81.00 | |
Wheeled Bin 660 litre Lid & Fit | each | 126.00 | 151.20 | |
Wheeled Bin 1100 litre | each | 490.00 | 588.00 | |
Wheeled bin 1100 litre Lid only | each | 67.50 | 81.00 | |
Wheeled bin 1100 litre Lid & Fit | each | 135.00 | 162.00 | |
Wheeled Bin 1100 litre Lid kit only | each | 12.00 | 14.40 | |
Wheeled Bin 1280 litre | each | 496.00 | 595.20 | |
Wheeled bin 1280 litre Lid only | each | 67.50 | 81.00 | |
Wheeled bin 1280 litre Lid & Fit | each | 135.00 | 162.00 | |
Wheeled bin 1280 litre Lid kit only | each | 12.00 | 14.40 | |
Wheeled bin anchors | each | 117.00 | 140.40 | |
Bin (with lid) 820 Litre | each | 441.00 | 529.20 | |
Chamberlain - 940 Litre | each | 405.00 | 486.00 | |
Grey Food Waste Container - 500 litre | each | 483.00 | 579.60 | |
Metal Bin Lids 3 1/4 Under 5 | each | 10.50 | 12.60 | |
Metal Bin Lids 3 1/4 Over 5 | each | 6.55 | 7.86 | |
Bin 3 1/2 cu.ft plus lid | each | 65.00 | 78.00 | |
Bin Labour Costs | each | 20.10 | 24.12 | |
Bin Wheel | each | 8.20 | 9.84 | |
Bin locks | each | 11.15 | 13.38 | |
Public Realm bins | Pole mounted bin | each | *P.O.A | *P.O.A |
Free Standing Litter Bin | each | *P.O.A | *P.O.A | |
Refuse Permits | Brown Bin Permit | Annual | £50 | £50 |
Skip Hire | Rate per tonne (landfill) £183 | Rate per tonne (landfill) £183 | ||
Rate per tonne (inert) £82.6 | Rate per tonne (inert) £80.15 | |||
to be added to rates below | to be added to rates below | |||
8 cu yard Delivery/Collection | 97.50 | 97.50 | ||
14 cu yard Delivery/Collection | Collection per skip | 97.50 | 97.50 | |
20 cu yard Delivery/Collection | 113.50 | 113.50 | ||
35 cu yard Delivery/Collection | 157.50 | 157.50 | ||
40 cu yard Delivery/Collection | 159.50 | 159.50 | ||
50 cu yard Delivery/Collection | 162.00 | 162.00 | ||
8 cu yard Exchange | Exchange per skip | 60.00 | 60.00 | |
14 cu yard Exchange | 60.00 | 60.00 | ||
20 cu yard Exchange | 73.50 | 73.50 | ||
35 cu yard Exchange | 112.50 | 112.50 | ||
40 cu yard Exchange | 102.00 | 102.00 | ||
50 cu yard Exchange | 104.00 | 104.00 | ||
8 cu yard Weekly Hire | Weekly Hire per Skip | 28.40 | 28.40 | |
14 cu yard Weekly Hire | 28.40 | 28.40 | ||
20 cu yard Weekly Hire | 33.90 | 33.90 | ||
35 cu yard Weekly Hire | 51.00 | 51.00 | ||
40 cu yard Weekly Hire | 51.00 | 51.00 | ||
50 cu yard Weekly Hire | 51.00 | 51.00 |
Notes:
(1) Sale of bins to domestic customers and customers with service contracts do not incur vat
(2) Prices may vary depending on the type of bin lid required.
(3) Please note an Annual Duty of Care charge may apply.
*P.O.A. = Price on Application