Book of Charges
Cemeteries and Cremations
CEMETERIES AND CREMATIONS (1) | DESCRIPTION | UNIT | 2024/25 Inc VAT where appropriate £ |
---|---|---|---|
CEMETERIES | Purchase of exclusive right of burial (Lair) | Each | 1511.00 |
Purchase of exclusive right of Ashes burial (Ashes only Lair) | Each | 697.00 | |
Purchase of a Family Lair (2 infant/baby coffins then up to 6 Ashes Caskets - Cardonald Cemetery) | Each | 842.00 | |
Duplicate or Transfer of Lair Certificate | Each | 38.00 | |
INTERMENTS | Adult (18 years and over) | Each | 1125.00 |
Under 18 years | Each | No Charge | |
Double interment | Each | 563.00 | |
- 2nd and subsequent coffins | |||
Vault or Crypt Interment | Each | *P.O.A. | |
Interment of cremated remains | 331.00 | ||
OTHER CHARGES | Feasibility Study/Certificate as required for an Exhumation | Each | P.O.A |
Exhumation | Each | P.O.A | |
Memorial Permit | Each | 77.00 | |
Out of Hours Surcharge | Each | 120.00 | |
Search of records | Each | 81.50 | |
Admin charge | Each | 28.00 | |
CREMATIONS | 18 years and over | Each | 849.00 |
Direct Cremation | Each | 389.00 | |
Under 18 years | Each | No Charge | |
Double cremation | Each | 425.00 | |
- 2nd and subsequent coffin | |||
MEMORIAL SERVICE | Single Memorial service | Each | 184.00 |
(Chapel service only) | Double Memorial service | Each | 277.50 |
OTHER FEES | Disposal of cremated remains from other crematoria | Each | 95.00 |
Wooden Grave Liner | Each | 255.00 | |
Strip Foundation C/W Permit | Each | 153.00 |
(1) Effective from 8th April 2024
* P.O.A. = Price on Application.