Book of Charges
Cemeteries and Cremations
CEMETERIES AND CREMATIONS (1) | DESCRIPTION | UNIT | 2025/26 Inc VAT where appropriate £ |
---|---|---|---|
CEMETERIES | Purchase of exclusive right of burial (Lair) | Each | 1542.00 |
Purchase of exclusive right of Ashes burial (Ashes only Lair) | Each | 711.00 | |
Purchase of a Family Lair (2 infant/baby coffins then up to 6 Ashes Caskets - Cardonald Cemetery) | Each | 859.00 | |
Duplicate or Transfer of Lair Certificate | Each | 39.00 | |
INTERMENTS | Adult (18 years and over) | Each | 1148.00 |
Under 18 years | Each | ||
Double interment | Each | 575.00 | |
- 2nd and subsequent coffins | |||
Vault or Crypt Interment | Each | *P.O.A. | |
Interment of cremated remains | 338.00 | ||
OTHER CHARGES | Feasibility Study/Certificate as required for an Exhumation | Each | P.O.A |
Exhumation | Each | P.O.A | |
Memorial Permit | Each | 79.00 | |
Out of Hours Surcharge | Each | 123.00 | |
Search of records | Each | 83.50 | |
Admin charge | Each | 28.50 | |
CREMATIONS | 18 years and over | Each | 866.00 |
Direct Cremation | Each | 397.00 | |
Under 18 years | Each | ||
Double cremation | Each | 433.00 | |
- 2nd and subsequent coffin | |||
MEMORIAL SERVICE | Single Memorial service | Each | 188.00 |
(Chapel service only) | Double Memorial service | Each | 283.00 |
OTHER FEES | Disposal of cremated remains from other crematoria | Each | 97.00 |
Wooden Grave Liner | Each | 260.00 | |
Strip Foundation C/W Permit | Each | 156.00 |
(1) Effective from 14th April 2025
* P.O.A. = Price on Application.